<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://scottbanks.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbanks.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 01:29:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on REIV: Latest Sales and Auction Results for Melbourne Saturday 21st April 2012 by Jo Bentley</title>
		<link>http://scottbanks.com.au/2012/04/21/reiv-latest-sales-and-auction-results-for-melbourne-saturday-21st-april-2012/#comment-881</link>
		<dc:creator><![CDATA[Jo Bentley]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 01:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://scottbanks.com.au/?p=4187#comment-881</guid>
		<description><![CDATA[background too dark, writing is not easily picked up which it should be with white on black,]]></description>
		<content:encoded><![CDATA[<p>background too dark, writing is not easily picked up which it should be with white on black,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of the top 100 fastest growing cities and suburbs, 42 are in Queensland and 17 each in New South Wales, Victoria and Western Australia. by http://fastingforweightloss.net</title>
		<link>http://scottbanks.com.au/2010/08/24/of-the-top-100-fastest-growing-cities-and-suburbs-42-are-in-queensland-and-17-each-in-new-south-wales-victoria-and-western-australia/#comment-873</link>
		<dc:creator><![CDATA[http://fastingforweightloss.net]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/08/24/of-the-top-100-fastest-growing-cities-and-suburbs-42-are-in-queensland-and-17-each-in-new-south-wales-victoria-and-western-australia/#comment-873</guid>
		<description><![CDATA[Excellent items from you, man. I have be mindful your stuff prior to and you&#039;re just extremely wonderful. I really like what you have received right here, really like what you&#039;re saying and the way wherein you are saying it. You make it entertaining and you still take care of to stay it smart. I can&#039;t wait to read far more from you. This is really a terrific web site.]]></description>
		<content:encoded><![CDATA[<p>Excellent items from you, man. I have be mindful your stuff prior to and you&#8217;re just extremely wonderful. I really like what you have received right here, really like what you&#8217;re saying and the way wherein you are saying it. You make it entertaining and you still take care of to stay it smart. I can&#8217;t wait to read far more from you. This is really a terrific web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REIV: Weekly Market Overview &amp; Auction Results for Melbourne Saturday 29th October 2011 by Malcolm Deavin</title>
		<link>http://scottbanks.com.au/2011/10/29/reiv-weekly-market-overview-auction-results-for-melbourne-saturday-29th-october-2011/#comment-798</link>
		<dc:creator><![CDATA[Malcolm Deavin]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 12:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://scottbanks.com.au/?p=3682#comment-798</guid>
		<description><![CDATA[38 Southey St Elwood, Passed in, sold after auction, NOT sold at auction]]></description>
		<content:encoded><![CDATA[<p>38 Southey St Elwood, Passed in, sold after auction, NOT sold at auction</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia: Victoria&#8217;s population growth fastest in nation&#8230; by Calls for State Government to improve Melbourne’s Freeway Network &#171; panasjustyna</title>
		<link>http://scottbanks.com.au/2010/03/27/australia-victorias-population-growth-fastest-in-nation/#comment-780</link>
		<dc:creator><![CDATA[Calls for State Government to improve Melbourne’s Freeway Network &#171; panasjustyna]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/03/27/australia-victorias-population-growth-fastest-in-nation/#comment-780</guid>
		<description><![CDATA[[...] is also an issue, particularly with a growing population and growing trade through the port of Melbourne,” he [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is also an issue, particularly with a growing population and growing trade through the port of Melbourne,” he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REIV: Weekly Market Overview &amp; Auction Results Saturday 8th October 2011 by Suzxanne Kriggler</title>
		<link>http://scottbanks.com.au/2011/10/08/reiv-weekly-market-overview-auction-results-saturday-8th-october-2011/#comment-778</link>
		<dc:creator><![CDATA[Suzxanne Kriggler]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://scottbanks.com.au/?p=3576#comment-778</guid>
		<description><![CDATA[Those REIV figures are not complete. See highest price - well, no.

8  Bowley  Avenue Balwyn sold at Auction Sale	08/10/2011 for $2.6m 

And highest figures published up there may not be correct!]]></description>
		<content:encoded><![CDATA[<p>Those REIV figures are not complete. See highest price &#8211; well, no.</p>
<p>8  Bowley  Avenue Balwyn sold at Auction Sale	08/10/2011 for $2.6m </p>
<p>And highest figures published up there may not be correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Properties under hammer down as vendors turn to private sales&#8230; by Scott Banks</title>
		<link>http://scottbanks.com.au/2011/09/07/properties-under-hammer-down-as-vendors-turn-to-private-sales/#comment-756</link>
		<dc:creator><![CDATA[Scott Banks]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 11:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://scottbanks.com.au/?p=3377#comment-756</guid>
		<description><![CDATA[Is this a sign of the times to come or just temporary hiccup?]]></description>
		<content:encoded><![CDATA[<p>Is this a sign of the times to come or just temporary hiccup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HENRY Kaye, the property spruiker whose investment companies collapsed in 2003, has been banned by ASIC from managing companies for 5 years by scott BANKS</title>
		<link>http://scottbanks.com.au/2010/07/21/henry-kaye-the-property-spruiker-whose-investment-companies-collapsed-in-2003-has-been-banned-by-asic-from-managing-companies-for-5-years/#comment-745</link>
		<dc:creator><![CDATA[scott BANKS]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 12:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/07/21/henry-kaye-the-property-spruiker-whose-investment-companies-collapsed-in-2003-has-been-banned-by-asic-from-managing-companies-for-5-years/#comment-745</guid>
		<description><![CDATA[Hi Don, sorry I do not know.]]></description>
		<content:encoded><![CDATA[<p>Hi Don, sorry I do not know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HENRY Kaye, the property spruiker whose investment companies collapsed in 2003, has been banned by ASIC from managing companies for 5 years by D Campbell</title>
		<link>http://scottbanks.com.au/2010/07/21/henry-kaye-the-property-spruiker-whose-investment-companies-collapsed-in-2003-has-been-banned-by-asic-from-managing-companies-for-5-years/#comment-744</link>
		<dc:creator><![CDATA[D Campbell]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 07:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/07/21/henry-kaye-the-property-spruiker-whose-investment-companies-collapsed-in-2003-has-been-banned-by-asic-from-managing-companies-for-5-years/#comment-744</guid>
		<description><![CDATA[Does the Century 21 Real Estate franchise group have any involment with Henry Kaye?]]></description>
		<content:encoded><![CDATA[<p>Does the Century 21 Real Estate franchise group have any involment with Henry Kaye?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hit show The Block to stay in Melbourne by ynot</title>
		<link>http://scottbanks.com.au/2011/07/23/hit-show-the-block-to-stay-in-melbourne/#comment-723</link>
		<dc:creator><![CDATA[ynot]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://scottbanks.com.au/?p=2861#comment-723</guid>
		<description><![CDATA[I have never seen a house that has been built on the same day as the concrete stumps went in and they build the joists  and the bearers on the same day  That would go for 3 of the block houses but the will always  escape  me  is the one on the end  where once a house that burnt down and totally burnt  the side off the house that now stands there the old owner just slapped new weather boards on it  and a new roof on one side  just to hide the burnt frame ..... Its just a case of the buyer beware .... Just look at how the paint is already  pealing off the roof and how many paint runs are on the front fence and that should give you an idea of what crap these houses realy are ......  and if   your not convinced just look at the ceiling and count the joins and  then think  how much it will cost you to make this house livable]]></description>
		<content:encoded><![CDATA[<p>I have never seen a house that has been built on the same day as the concrete stumps went in and they build the joists  and the bearers on the same day  That would go for 3 of the block houses but the will always  escape  me  is the one on the end  where once a house that burnt down and totally burnt  the side off the house that now stands there the old owner just slapped new weather boards on it  and a new roof on one side  just to hide the burnt frame &#8230;.. Its just a case of the buyer beware &#8230;. Just look at how the paint is already  pealing off the roof and how many paint runs are on the front fence and that should give you an idea of what crap these houses realy are &#8230;&#8230;  and if   your not convinced just look at the ceiling and count the joins and  then think  how much it will cost you to make this house livable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Australia look like with a population of 35 MILLION in 2050? by Concerned for the future</title>
		<link>http://scottbanks.com.au/2010/03/16/what-will-australia-look-like-with-a-population-of-35-million-in-2050/#comment-722</link>
		<dc:creator><![CDATA[Concerned for the future]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 09:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/03/16/what-will-australia-look-like-with-a-population-of-35-million-in-2050/#comment-722</guid>
		<description><![CDATA[Immigration into Australia needs to be stictly controlled, and more of the right kind of people encouraged to settle here.
Refugees should really only be accepted if deemed genuine and only if they are able to cpontribute from day 1.
Asylum seekers and other illegal arrivals need to be shown the door at the first opportunity and must never be allowed to settle.
Islamic immigration and the unsavoury practice of that backward cult needs to be recognised for what it is: A risk to Australia&#039;s national security, and needs to be stamped out.
Multiculturalism need to be abondoned and forgotten about as it is a dismal failure, with nobody wanting to integrate with anyone elses culture anyway, but that will be less of a problem with a majority migrant intake of the right kind of people.
Water will indeed have to be channelled South from the rain soaked North, or at least massive de-sal operations set up right up and down the coast.
These instalations could be nuclear powere or that and a mixture of renewable sources - anything - we need the water. 
New cities of a million or so need to be founded in order to ease the burden and congestion of existng large cities. We have plenty of coastline for good ports so this should not be an issue. 
So many ideas and so much to speculate on - pity the government is doing no such thing.
We&#039;ll end up with a clogged, stinking Islamic hellhole.]]></description>
		<content:encoded><![CDATA[<p>Immigration into Australia needs to be stictly controlled, and more of the right kind of people encouraged to settle here.<br />
Refugees should really only be accepted if deemed genuine and only if they are able to cpontribute from day 1.<br />
Asylum seekers and other illegal arrivals need to be shown the door at the first opportunity and must never be allowed to settle.<br />
Islamic immigration and the unsavoury practice of that backward cult needs to be recognised for what it is: A risk to Australia&#8217;s national security, and needs to be stamped out.<br />
Multiculturalism need to be abondoned and forgotten about as it is a dismal failure, with nobody wanting to integrate with anyone elses culture anyway, but that will be less of a problem with a majority migrant intake of the right kind of people.<br />
Water will indeed have to be channelled South from the rain soaked North, or at least massive de-sal operations set up right up and down the coast.<br />
These instalations could be nuclear powere or that and a mixture of renewable sources &#8211; anything &#8211; we need the water.<br />
New cities of a million or so need to be founded in order to ease the burden and congestion of existng large cities. We have plenty of coastline for good ports so this should not be an issue.<br />
So many ideas and so much to speculate on &#8211; pity the government is doing no such thing.<br />
We&#8217;ll end up with a clogged, stinking Islamic hellhole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melbourne&#8217;s property market opens 2010 with bang! by Melbourne’s property market opens 2010 with bang! posted in other &#124;</title>
		<link>http://scottbanks.com.au/2010/03/01/melbournes-property-market-opens-2010-with-bang/#comment-693</link>
		<dc:creator><![CDATA[Melbourne’s property market opens 2010 with bang! posted in other &#124;]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 04:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/03/01/melbournes-property-market-opens-2010-with-bang/#comment-693</guid>
		<description><![CDATA[[...] Click here for the rest of the article (Source: Scottbanks.com.au Website) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here for the rest of the article (Source: Scottbanks.com.au Website) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MARK ZUCKERBERG ON THE MOVE by Gavin Jackson</title>
		<link>http://scottbanks.com.au/2011/05/16/mark-zuckerberg-on-the-move/#comment-681</link>
		<dc:creator><![CDATA[Gavin Jackson]]></dc:creator>
		<pubDate>Mon, 16 May 2011 07:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://scottbanks.com.au/?p=2658#comment-681</guid>
		<description><![CDATA[Great to see Mark Zuckerberg is &#039;keeping it real&#039;.]]></description>
		<content:encoded><![CDATA[<p>Great to see Mark Zuckerberg is &#8216;keeping it real&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is Australia&#8217;s housing bubble going to burst? by Captain Reality</title>
		<link>http://scottbanks.com.au/2010/02/24/when-is-australias-housing-bubble-going-to-burst/#comment-680</link>
		<dc:creator><![CDATA[Captain Reality]]></dc:creator>
		<pubDate>Tue, 10 May 2011 09:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/02/24/when-is-australias-housing-bubble-going-to-burst/#comment-680</guid>
		<description><![CDATA[Me again.

Well, here we are in May 2011. Parts of the Australian property market are in freefall. Try selling a house in many parts of coastal Queensland at the moment. All capitals are declining except Sydney. Brisbane is looking rather sick.

The phases of a downturn are: Anxiety, Denial, Fear, Desperation, Acceptance.

When I last wrote, we were in the DENIAL phase.

Everybody, welcome to the FEAR phase of the downturn.

By the end of this year, we&#039;ll definitely have entered the DESPERATION phase. This could go on for some time; the Japanese did it for over a decade.]]></description>
		<content:encoded><![CDATA[<p>Me again.</p>
<p>Well, here we are in May 2011. Parts of the Australian property market are in freefall. Try selling a house in many parts of coastal Queensland at the moment. All capitals are declining except Sydney. Brisbane is looking rather sick.</p>
<p>The phases of a downturn are: Anxiety, Denial, Fear, Desperation, Acceptance.</p>
<p>When I last wrote, we were in the DENIAL phase.</p>
<p>Everybody, welcome to the FEAR phase of the downturn.</p>
<p>By the end of this year, we&#8217;ll definitely have entered the DESPERATION phase. This could go on for some time; the Japanese did it for over a decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REIV: Weekly Auction &amp; Sales Results, Market Overview for Saturday 7th May 2011 by Donna</title>
		<link>http://scottbanks.com.au/2011/05/07/reiv-weekly-auction-sales-results-market-overview-for-saturday-7th-may-2011/#comment-679</link>
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Mon, 09 May 2011 13:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://scottbanks.com.au/?p=2647#comment-679</guid>
		<description><![CDATA[Wow! You guys have real auctions up there. .... Buyer&#039;s market for home use, little route value on these machines. ...Demand for homes at this weekend&#039;s residential auctions remained consistent with results over the past three months and conditions will continue to favor buyers over the remainder of May due to the high number of listings.
_______
Donna.]]></description>
		<content:encoded><![CDATA[<p>Wow! You guys have real auctions up there. &#8230;. Buyer&#8217;s market for home use, little route value on these machines. &#8230;Demand for homes at this weekend&#8217;s residential auctions remained consistent with results over the past three months and conditions will continue to favor buyers over the remainder of May due to the high number of listings.<br />
_______<br />
Donna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 questions to ask yourself BEFORE you buy an investment property by Jo</title>
		<link>http://scottbanks.com.au/2010/03/11/20-questions-to-ask-yourself-before-you-buy-an-investment-property/#comment-676</link>
		<dc:creator><![CDATA[Jo]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/03/11/20-questions-to-ask-yourself-before-you-buy-an-investment-property/#comment-676</guid>
		<description><![CDATA[Thanks for these 20 questions.  Some I didn&#039;t even think of.  Very helpful.]]></description>
		<content:encoded><![CDATA[<p>Thanks for these 20 questions.  Some I didn&#8217;t even think of.  Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is Australia&#8217;s housing bubble going to burst? by Martin</title>
		<link>http://scottbanks.com.au/2010/02/24/when-is-australias-housing-bubble-going-to-burst/#comment-673</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Sun, 24 Apr 2011 02:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/02/24/when-is-australias-housing-bubble-going-to-burst/#comment-673</guid>
		<description><![CDATA[The only people keeping Australia&#039;s overpriced property market going are cashed up expat ethnic Chinese investors who want to desperately get out of US greenbacks before they become worthless. Can you balme those Chinese, any overpriced dump down under is better than a fist full of &quot;Warren Buffet Dunny Dollars&quot;.
So overall the answaer to this question, the property boom will last another 3 or so years, then it will crash as China&#039;s Economy goes into a depression then eventually war, by then the property market will remain flat for years to come.]]></description>
		<content:encoded><![CDATA[<p>The only people keeping Australia&#8217;s overpriced property market going are cashed up expat ethnic Chinese investors who want to desperately get out of US greenbacks before they become worthless. Can you balme those Chinese, any overpriced dump down under is better than a fist full of &#8220;Warren Buffet Dunny Dollars&#8221;.<br />
So overall the answaer to this question, the property boom will last another 3 or so years, then it will crash as China&#8217;s Economy goes into a depression then eventually war, by then the property market will remain flat for years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REIV: Weekly Auction &amp; Sales Results, Market Overview Saturday 26th February 2011 by - Posted by Scott Banks</title>
		<link>http://scottbanks.com.au/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-652</link>
		<dc:creator><![CDATA[- Posted by Scott Banks]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 00:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-652</guid>
		<description><![CDATA[Hi Michael, the REIV update the unreported % when they track down the results. It&#039;s a tough one though... if there are 1000 auctions scheduled on a particular weekend and 25 people change their mind on selling over the 4 week auction campaign (2.5%) as a result of say a job offer falling through a relationship breakdown purely as a result of a change in personal circumstance, should these withdrawn properties be treated as passed in if they never went to auction? There are so many variables that this reporting is not an exact science.
There will always be vendors that change their minds, there will always be unrealistic expectations. What&#039;s a passed in property? It is when a vendor simply is not prepared to accept an offer from a buyer, markets have moods, buyers occasionally stop chasing property at any price, sellers decide they want more than the market is prepared to pay. That&#039;s all auction rate success percentage is. 
In over 25 years of selling real estate I&#039;ve never had a property that wouldn&#039;t sell, couldn&#039;t sell or I couldn&#039;t get an offer on. I&#039;ve have had ones that didn&#039;t sell as a result of sellers and buyers not agreeing on value at a given time on a given day.
How do you think auction results should be reported Michael?]]></description>
		<content:encoded><![CDATA[<p>Hi Michael, the REIV update the unreported % when they track down the results. It&#8217;s a tough one though&#8230; if there are 1000 auctions scheduled on a particular weekend and 25 people change their mind on selling over the 4 week auction campaign (2.5%) as a result of say a job offer falling through a relationship breakdown purely as a result of a change in personal circumstance, should these withdrawn properties be treated as passed in if they never went to auction? There are so many variables that this reporting is not an exact science.<br />
There will always be vendors that change their minds, there will always be unrealistic expectations. What&#8217;s a passed in property? It is when a vendor simply is not prepared to accept an offer from a buyer, markets have moods, buyers occasionally stop chasing property at any price, sellers decide they want more than the market is prepared to pay. That&#8217;s all auction rate success percentage is.<br />
In over 25 years of selling real estate I&#8217;ve never had a property that wouldn&#8217;t sell, couldn&#8217;t sell or I couldn&#8217;t get an offer on. I&#8217;ve have had ones that didn&#8217;t sell as a result of sellers and buyers not agreeing on value at a given time on a given day.<br />
How do you think auction results should be reported Michael?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REIV: Weekly Auction &amp; Sales Results, Market Overview Saturday 26th February 2011 by - Posted by Scott Banks</title>
		<link>http://scottbanks.com.au/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-651</link>
		<dc:creator><![CDATA[- Posted by Scott Banks]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 23:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-651</guid>
		<description><![CDATA[Hi Steve, the REIV is the source that reports the greatest numbers of auctions each week, all other sources report substantially less. The higher the volume of auctions reported each week the greater chance of accuracy. What source do you like rely on?]]></description>
		<content:encoded><![CDATA[<p>Hi Steve, the REIV is the source that reports the greatest numbers of auctions each week, all other sources report substantially less. The higher the volume of auctions reported each week the greater chance of accuracy. What source do you like rely on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REIV: Weekly Auction &amp; Sales Results, Market Overview Saturday 26th February 2011 by Steve</title>
		<link>http://scottbanks.com.au/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-643</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 08:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-643</guid>
		<description><![CDATA[Scott, quoting REIV is like quoting a journalist from the Herald Sun, absolutely zero credibility in the real world.

If anyone is to take your blog seriously you might want to quote figures from a more &#039;credible&#039; non vested source?!]]></description>
		<content:encoded><![CDATA[<p>Scott, quoting REIV is like quoting a journalist from the Herald Sun, absolutely zero credibility in the real world.</p>
<p>If anyone is to take your blog seriously you might want to quote figures from a more &#8216;credible&#8217; non vested source?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REIV: Weekly Auction &amp; Sales Results, Market Overview Saturday 26th February 2011 by michael greve</title>
		<link>http://scottbanks.com.au/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-642</link>
		<dc:creator><![CDATA[michael greve]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 12:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2011/02/26/reiv-weekly-auction-sales-results-market-overview-saturday-26th-february-2011/#comment-642</guid>
		<description><![CDATA[How about letting us know what the unreported % is on past weeks,,,it averages a *8% drop in the percentage of sold properties..your readers see through it...try being accurate ,your creds can only go up.]]></description>
		<content:encoded><![CDATA[<p>How about letting us know what the unreported % is on past weeks,,,it averages a *8% drop in the percentage of sold properties..your readers see through it&#8230;try being accurate ,your creds can only go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is Australia&#8217;s housing bubble going to burst? by Sean Reynolds</title>
		<link>http://scottbanks.com.au/2010/02/24/when-is-australias-housing-bubble-going-to-burst/#comment-614</link>
		<dc:creator><![CDATA[Sean Reynolds]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/02/24/when-is-australias-housing-bubble-going-to-burst/#comment-614</guid>
		<description><![CDATA[Several trends over past years related to household income and household formation have worked together to excessively and unsustainably force up property prices to unfair levels. These factors are combined with unchecked commodification of shelter for the population. This is caused by misguided governments who omit to regulate house prices, while unfairly allowing over-leveraged bidders to force up housing costs so they, the government, can benefit from vast streams of land tax, stamp duty, and council rates revenue. Australia&#039;s dangerously unregulated property environment includes many unfair elements that are described well in this blog on Australian housing affordability.....

http://s4.zetaboards.com/Australian_Property/blog/main/3271816

Sadly this means every spare dollar of household income is spent on overpriced housing and capitalized into ever increasing house prices as young families battle for decent shelter while speculators unfairly hoard the available housing stock! Quite unfair really. Cheers,  Sean.]]></description>
		<content:encoded><![CDATA[<p>Several trends over past years related to household income and household formation have worked together to excessively and unsustainably force up property prices to unfair levels. These factors are combined with unchecked commodification of shelter for the population. This is caused by misguided governments who omit to regulate house prices, while unfairly allowing over-leveraged bidders to force up housing costs so they, the government, can benefit from vast streams of land tax, stamp duty, and council rates revenue. Australia&#8217;s dangerously unregulated property environment includes many unfair elements that are described well in this blog on Australian housing affordability&#8230;..</p>
<p><a href="http://s4.zetaboards.com/Australian_Property/blog/main/3271816" rel="nofollow">http://s4.zetaboards.com/Australian_Property/blog/main/3271816</a></p>
<p>Sadly this means every spare dollar of household income is spent on overpriced housing and capitalized into ever increasing house prices as young families battle for decent shelter while speculators unfairly hoard the available housing stock! Quite unfair really. Cheers,  Sean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The facts about Australia&#8217;s housing bubble&#8230; by Gazza</title>
		<link>http://scottbanks.com.au/2010/03/05/the-facts-about-australias-housing-bubble/#comment-610</link>
		<dc:creator><![CDATA[Gazza]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 15:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/03/05/the-facts-about-australias-housing-bubble/#comment-610</guid>
		<description><![CDATA[It is amazing that even on the same nights that the ABS puts out official statistics that the price of houses has stalled, or auction clearance rates have dropped, the vested interests (i.e. those selling property, or running courses on property development) still make outrageous claims about property prices soaring.  It seems the ONLY thing keeping property prices in Australia artifically high is sheer greed and gullibility.]]></description>
		<content:encoded><![CDATA[<p>It is amazing that even on the same nights that the ABS puts out official statistics that the price of houses has stalled, or auction clearance rates have dropped, the vested interests (i.e. those selling property, or running courses on property development) still make outrageous claims about property prices soaring.  It seems the ONLY thing keeping property prices in Australia artifically high is sheer greed and gullibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia &#8211; House prices to surge amid property shortage crisis by - Posted by Scott Banks</title>
		<link>http://scottbanks.com.au/2010/03/19/australia-house-prices-to-surge-amid-property-shortage-crisis/#comment-594</link>
		<dc:creator><![CDATA[- Posted by Scott Banks]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 08:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/03/19/australia-house-prices-to-surge-amid-property-shortage-crisis/#comment-594</guid>
		<description><![CDATA[What do you think is the best solution to the problem you see currently?]]></description>
		<content:encoded><![CDATA[<p>What do you think is the best solution to the problem you see currently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia &#8211; House prices to surge amid property shortage crisis by mark</title>
		<link>http://scottbanks.com.au/2010/03/19/australia-house-prices-to-surge-amid-property-shortage-crisis/#comment-593</link>
		<dc:creator><![CDATA[mark]]></dc:creator>
		<pubDate>Fri, 10 Dec 2010 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://sbreg.wordpress.com/2010/03/19/australia-house-prices-to-surge-amid-property-shortage-crisis/#comment-593</guid>
		<description><![CDATA[Unaffordable house prices will have one major affect on the most important people in Australia --the young .while the GREEDY older generations sit on ever more expensive property the young will try there best to earn enough money to be able to get onto the ladder what do you think will be the thing they dont do so they can supply money to the GREEDY banks and  lucky home owners?
As is already happening they will have less or no children LOOK AT THE BIRTH RATE.
Now Im sure that your properties are all worth silly money but I wonder when Australia is over whelmed by immirgrants we will have to let in to do the work  if they will look after Australia or them selves? GOOD LUCK GREEDY B******* I hope you enjoy ruining a great country.]]></description>
		<content:encoded><![CDATA[<p>Unaffordable house prices will have one major affect on the most important people in Australia &#8211;the young .while the GREEDY older generations sit on ever more expensive property the young will try there best to earn enough money to be able to get onto the ladder what do you think will be the thing they dont do so they can supply money to the GREEDY banks and  lucky home owners?<br />
